Clamp Saddle With Galvanized Bolt & Reinforcing Ring

Pressure Values
Ø 25 mm – Ø 110 mm : PN 16
2” – 2 ½” : PN 10
Ø 125 mm – Ø 225 mm : PN 10
3” – 4” : PN 6
Installation Areas
Urban Potable Water Networks – Landscaping Systems
Agricultural Irrigation – Greenhouses

Product Description

  • Clamp Saddle With Galvanized Bolt & Reinforcing Ring
  • Installation Instructions
  • Specification
  • Assembly Methods
  • Tests

Code Size Packing Qantity Box Qantity
100120201 25 x ½” 25 300
100120301 32 x ½” 25 250
100120302 32 x ¾” 25 250
100120401 40 x ½” 25 200
100120402 40 x ¾” 25 175
100120501 50 x ½” 10 160
100120502 50 x ¾” 10 150
100120503 50 x 1″ 10 130
100120601 63 x ½” 10 110
100120602 63 x ¾” 10 110
100120603 63 x 1″ 10 100
100120604 63 x 1¼” 10 80
100120605 63 x 1½” 10 80
100120701 75 x ½” 5 90
100120702 75 x ¾” 5 90
100120703 75 x 1″ 5 80
100120704 75 x 1¼” 5 55
100120705 75 x 1½” 5 55
100120706 75 x 2″ 5 50
100120801 90 x ½” 5 75
100120802 90 x ¾” 5 70
100120803 90 x 1″ 5 60
100120804 90 x 1¼” 5 40
100120805 90 x 1½” 5 40
100120806 90 x 2″ 5 40
100120901 110 x ½” 5 55
100120902 110 x ¾” 5 55
100120903 110 x 1″ 5 50
100120904 110 x 1¼” 5 35
100120905 110 x 1½” 5 35
100120906 110 x 2″ 5 30
100121001 125 x ½” 2 44
100121002 125 x ¾” 2 44
100121003 125 x 1″ 2 40
100121004 125 x 1¼” 2 40
100121005 125 x 1½” 2 40
100121006 125 x 2″ 2 40
100121101 140 x ½” 2 36
100121102 140 x ¾” 2 36
100121103 140 x 1″ 2 36
100121104 140 x 1¼” 2 36
100121105 140 x 1½” 2 36
100121106 140 x 2″ 2 28
100121201 160 x ½” 2 26
100121202 160 x ¾” 2 26
100121203 160 x 1″ 2 26
100121204 160 x 1¼” 2 24
100121205 160 x 1½” 2 24
100121206 160 x 2″ 2 22
100121207 160 x 2½” 2 16
100121208 160 x 3″ 2 12
100121209 160 x 4″ 2 12
100121302 180 x ¾” 2 10
100121303 180 x 1″ 2 10
100121304 180 x 1¼” 2 10
100121305 180 x 1½” 2 10
100121306 180 x 2″ 2 10
100121307 180 x 2½” 2 10
100121308 180 x 3″ 2 10
100121309 180 x 4″ 2 8
100121402 200 x ¾” 2 10
100121403 200 x 1″ 2 10
100121404 200 x 1¼” 2 10
100121405 200 x 1½” 2 10
100121406 200 x 2″ 2 8
100121407 200 x 2½” 2 8
100121408 200 x 3″ 2 8
100121409 200 x 4″ 2 8
100121503 225 x 1″ 2 8
100121504 225 x 1¼” 2 8
100121505 225 x 1½” 2 8
100121506 225 x 2″ 2 8
100121507 225 x 2½” 2 8
100121508 225 x 3″ 2 8
100121509 225 x 4″ 2 8

Clamp saddles should be kept away from hard and sharp objects during the storage and installation. If the installation is laid under the ground, it should be covered with sand to protect it from hard and sharp objects. Any damaged adaptor should not be used absolutely.


The o-ring should be placed in its socket properly in order not to be unsettled during the installation.


Male adaptors to be used with Clamp Saddles, should be wrapped up with the teflon band with the tightening direction and should be wrapped enough to prevent leakage.


Drilling the pipe after the installation of Clamp Saddles can cause the damage of the threads. Thus, drilling must be carried out in a way that it does not touch the threads with a suitable drill bit.


If the dimension of the installed pipes is bigger than the standard values upper and lower parts will not contact each other. Under these circumstances, there is no need to tighten the bolts till the upper and lower body parts contact or hammer the slides to the end point.


Bolts and nuts must be tightened mutually balanced during installation of the Clamp Saddles.

Final Check of the Installation

VISUAL CHECK

During installation, the system should be checked visually in order to determine the damaged clamp saddles.

LEAKPROOFNESS CHECK

After the installation, the system should be checked with water in testing pressure to determine the water leak.

CONDITIONS THAT MAY CAUSE LEAKAGE

● Pipe sizes do not comply with international standards,

● Other metal or plastic materials used do not comply with international standards,

● Not to use the teflon band sufficiently and suitably,

● Incorrect installation of the Clamp Saddles during installation,

● Damage of the threads of the Clamp Saddles during pipe drilling with the drill,

● Damage or displacing of the oring during the installation,

can cause leaking in your installation.

It has been produced from high quality polypropylene raw material and it has resistance to impact.


It is designed to prevent leakage caused by the size differences of the pipes.


O-rings are made of rubber and provide leakproofness under high pressure.


Thanks to the corrosion resistant metal ring used in our products, it can be used safely in systems not exceeding 50 ⁰C.


It does not contain any harmful compounds which can change the taste or the smell of the water.


It is suitable to be used for drinking water.


Reinforcing ring, bolt, nut and washers are varied as stainless steel and galvanized.


Because the nuts are inserted in their housing on the lower part, it provides quick and easy installation.


 Thread sizes are compatible with ISO 7-1 Standard.


 It is compatible with ISO 13460-1 Standard.

Assembly Methods

 


Poelsan

Contact Information

Working Hours
Monday to Friday 08.00 – 18.00
+90 (538) 519 31 19

+90 (362) 266 75 24

+90 (362) 266 77 51

www.poelsan.com

poelsan@poelsan.com

Global Brand In The Sector

We have 550 points in 75 countries…





Your Ideas Are Important To Us

Customer Satisfaction Survey





Social Media

Follow Our Activities

Fairs, Products and many of them are in our Social Media Accounts.